
























Property Attributes
- MLS#3627705
- TypeSingle Family
- CountyMORRIS
- CityMendham Twp.
- AreaMendham Twp.
- Zip07945
- StyleContemporary
- Year Built1952
- Taxes17915
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size9.06 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Virtual tour avail. Peaceful retreat set among trees overlooking Buttermilk Falls, close to shopping/restaurants Feel the stress of the day melt away sitting on the tranquil deck overlooking the pond. Unbelievable privacy, views from every room yet close to town amenities. Property boasts separate 3 car garage, open lawns, woods, tranquil stream w/waterfall and peaceful pond with dock. Perfect for the weekend/gentleman farmer, car enthusiast, outdoor sports and activities. Beautifully updated baths, multiple fireplaces and open floor plan is ideal for entertaining. Spectacular location feels like you are in New England yet close to commuter routes and public train transportation is minutes away. Top rated schools, restaurants and shopping. Live on vacation with superb property nestled into the NJ hills.
Elementary School | Middle School | High School |
---|---|---|
Mendham Elementary School | Mendham Middle School | W.M.Mendham High School |
Price History | |
---|---|
4/13/2020 | Listed $879,999 |
10/2/2020 | 4% - $849,000 |
General Features
Accessibility | No |
---|---|
Appliances | CookElec, Dishwshr, Microwav, Refrig, OvenSelf, OvnWElec |
Architectural Style | Contemporary |
Cooling | 1 Unit, Ceiling Fan, Central Air |
Drive | 1 Car Width, Blacktop |
Exterior Features | Deck, Outbuilding(s), Thermal Windows/Doors |
Flooring | Carpeting, Tile, Wood |
Garage | Attached, Detached, DoorOpnr, InEntrnc |
Garage Spaces | 5 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | High Ceilings, Smoke Detector, Track Lighting, Walk-In Closet, Whirlpool |
Open Parking Spaces | 8 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 17915 |
Town # | 2320 |
Township | Mendham Twp. |
Utilities | Electric |
Zoning | res |
Interior Features
Basement | Unfinished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Living Room, See Remarks |
Fuel Type | OilAbIn |
In-Law Suite | No |
Kitchen Dimensions | 23x13 |
Kitchen Features | Center Island, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Breakfst, DiningRm, FamilyRm, GarEnter, Kitchen, LivingRm, PowderRm |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Roombed1dimensions | 18x15 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 17x14 |
Roombed2level | Second |
Roombed3dimensions | 12x17 |
Roombed3level | Second |
Roomdiningdimensions | 20x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 20x13 |
Roomlivingdimensions | 29x14 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Stone, Vinyl Siding, Wood |
---|---|
Lot Dimensions | 9.057 AC |
Lot Features | Lake On Lot, Wooded Lot |
Pool Y/N | No |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool