

























Property Attributes
- MLS#3655218
- TypeSingle Family
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- Zip07920
- StyleColonial, Custom Home
- Year Built2008
- Taxes17293
- Price$ 969,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
STRIKER REALTY
Property Description
Exquisite & grand custom home! This incredible home is not to be missed--nestled on cul-de-sac on expansive property. Enter into opulent foyer that opens to formal LR anchored w/stone fireplace & custom HW floors, gracious formal DR that opens to gigantic Chef's kitchen w/prof. grade SS appl., Granite & more that opens to FR w/sliders to gigantic patio, fire pit & fenced in level property--an entertainers dream! The kitchen leads to gigantic mud room, PR, laundry room & huge garage. The 2nd level features 4 large bedrooms--one w/en-suite & master suite that is elegant w/2 WIC & spa like bath w/over sized shower stall, jetted tub, water closet & 2 colossal vanities. The LL features vast entertaining room, office/suite, full bath, storage room & more. This opulent home is not to be missed!
Elementary School | Middle School | High School |
---|---|---|
Oak St Elementary School | W Annin Middle School | Ridge High School |
Price History | |
---|---|
8/10/2020 | Listed $969,900 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CentVac, CookGas, Dishwshr, Dryer, KitExhFn, Microwav, Refrig, OvenSelf, SumpPump, OvnWElec, Washer, WineRefr |
Architectural Style | Colonial, Custom Home |
Cooling | 3 Units, Multi-Zone Cooling |
Drive | 1 Car Width, 2 Car Width, Blacktop |
Exterior Features | Curbs, Patio, FencPriv, ThrmlW&D, Sprinklr, FencVnyl |
Flooring | Carpeting, Laminate, Tile, Wood |
Garage | Attached, Built-In, DoorOpnr, InEntrnc, Oversize |
Garage Spaces | 3 |
Heating | 3 Units, Multi-Zone |
Interior Features | Blinds, CODetect, Drapes, CeilHigh, JacuzTyp, SecurSys, SmokeDet, StallShw, WlkInCls |
Open Parking Spaces | 8 |
Roof | Wood Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 17293 |
Town # | 2702 |
Township | Bernards Twp. |
Utilities | All Underground, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Den Dimensions | 29x16 |
Den Level | Basement |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Living Room, Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 21x15 |
Kitchen Features | Breakfast Bar, Center Island, Country Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, Laundry, LivingRm, MudRoom, Pantry, PowderRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Loft |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | Second |
Other Room 3 Level | First |
Other Room 4 Level | Basement |
Roombed1dimensions | 19x16 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 15x14 |
Roombed2level | Second |
Roombed3dimensions | 15x12 |
Roombed3level | Second |
Roombed4dimensions | 16x11 |
Roombed4level | Second |
Roomdiningdimensions | 16x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 15x18 |
Roomlivingdimensions | 25x15 |
Roomother1description | Bedroom |
Roomother1dimensions | 16x11 |
Roomother2description | Loft |
Roomother2dimensions | 14x9 |
Roomother3description | MudRoom |
Roomother3dimensions | 13x10 |
Roomother4description | Office |
Roomother4dimensions | 18x13 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | CedarSid |
---|---|
Lot Dimensions | 1.07AC |
Lot Features | Corner, Cul-De-Sac, Level Lot, Open Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool