
























Property Attributes
- MLS#3670763
- TypeSingle Family
- CountyUNION
- CitySummit City
- AreaSummit City
- Zip07901
- StyleTudor
- Year Built1920
- Taxes65898
- Price$ 3,295,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Lot Size2.46 Acres
Listing Provided Courtesy Of:
PROMINENT PROPERTIES SIR
Property Description
Architectural Masterpiece! This Stately Suburban Estate Located on the Prestigious Northside Sits Upon 2.46 Private Acres of Lush Grounds. Tax Reduction Approved A Sweeping Driveway Leads you to the Grand Circular Front Entrance of this Home. Once Inside You Will Find the Perfect Blend of Modern Amenities and Original Details. From the Grand Foyer to the Banquet Size Dining Room this Home is Ideal For Entertaining on a Most Lavish of Scale! The Renovated Kitchen Opens to a Generous Family Room, complete With Oversized Centre Island and Quartz Countertops. Perfect for Todays Living. Wide Plank Floors, Leaded Glass Windows and Period Details are Just the Beginning of All This Home Has To Offer. The Expansive Bluestone Patio is the Perfect Envir. for Lavish Outdoor Enter.
Elementary School | Middle School | High School |
---|---|---|
Lincoln-Hubbard Elementary School | Summit MS | Summit HS |
Price History | |
---|---|
10/9/2020 | Listed $3,295,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, Dishwshr, KitExhFn, Microwav, RgOvGas, Refrig, Washer, WtrSftOw, WineRefr |
Architectural Style | Tudor |
Association Amenities | Storage |
Cooling | 3 Units, Central Air, Multi-Zone Cooling |
Drive | 1 Car Width, Additional Parking, Blacktop, Circular |
Exterior Features | Barbeque, Carriage House, Patio, Underground Lawn Sprinkler |
Flooring | Carpeting, Marble, Stone, Tile, Wood |
Garage | Detached Garage |
Garage Spaces | 4 |
Heating | Baseboard - Hotwater, Multi-Zone, Radiators - Hot Water |
Interior Features | Beam Ceilings, Blinds, Carbon Monoxide Detector, Cedar Closets, Fire Alarm Sys, Fire Extinguisher, Security System, Smoke Detector, Walk-In Closet |
Other Level Rooms | Other Room(s) |
Roof | Slate |
Sewer | Public Sewer |
Tax Annual Amount | 65898 |
Town # | 2918 |
Township | Summit City |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Unfinished, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Bedroom 2, Library, Living Room |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 21x19 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | DiningRm, Vestibul, FamilyRm, Foyer, Kitchen, Library, LivingRm, Pantry, PowderRm, Sunroom, Walkout |
Level 2 Rooms | 4+Bedrms, BathMain, BathOthr, SittngRm |
Level 3 Rooms | 1 Bedroom, Bath Main, Family Room, Storage Room |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Second |
Other Room 4 Level | Third |
Roombed1dimensions | 26x18 |
Roombed1features | Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 22x17 |
Roombed2level | Second |
Roombed3dimensions | 20x18 |
Roombed3level | Second |
Roombed4dimensions | 14x10 |
Roombed4level | Second |
Roomdiningdimensions | 22x20 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 21x20 |
Roomlivingdimensions | 30x20 |
Roomother1description | Sunroom |
Roomother1dimensions | 17x17 |
Roomother2description | Library |
Roomother2dimensions | 19x17 |
Roomother3description | Bedroom |
Roomother3dimensions | 20x19 |
Roomother4description | Bedroom |
Roomother4dimensions | 18x13 |
Total Fireplaces | 5 |
Exterior Features
Exterior Description | Brick, Wood |
---|---|
Lot Dimensions | 260X412 |
Lot Features | Wooded Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool