




















Property Attributes
- MLS#3674403
- TypeSingle Family
- CountyMORRIS
- CityDover Town
- AreaDover Town
- Zip07801
- StyleRaised Ranch
- Year Built1985
- Taxes7668
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2320
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS CORP HQ
Property Description
Pristine extra large Home with Hardwood Floors throughout most of the home. This home offers 3 Bedrooms on main level with architecturally designed addition of 2 more bedrooms, a study and a family room on the ground level. An open kitchen with granite countertops; new hot water heater; newer heating and a/c unit and a 6 year young roof. This home has an inviting large living and dining area with sliders that lead to an enclosed deck with maintenance-free composite flooring where you can sit and enjoy great views of the Dover hills. Home has ample off street parking for 6 or more cars. Well maintained side yard with shed, fruit trees, grape vine, and belgium block retaining wall.
Elementary School | Middle School | High School |
---|---|---|
Academy St Elementary School | Dover M.S. | Dover H.S. |
Price History | |
---|---|
10/26/2020 | Listed $425,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Range/Oven-Gas, Refrigerator |
Architectural Style | Raised Ranch |
Cooling | Central Air |
Drive | 2 Car Width, Additional Parking, Blacktop, Driveway-Exclusive, Off-Street Parking |
Exterior Features | Enclosed Porch(es), Metal Fence, Storage Shed |
Flooring | Tile, Wood |
Heating | 1 Unit |
Interior Features | CODetect, FireExtg, SmokeDet, StallTub |
Open Parking Spaces | 6 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 7668 |
Town # | 2309 |
Township | Dover Town |
Utilities | Electric, Gas-Natural |
Zoning | Residential |
Interior Features
Dining Room Level | First |
---|---|
Fuel Type | Electric, Gas-Natural |
Ground Level Rooms | 4+Bedrms, BathOthr, Vestibul, Laundry, Utility |
In-Law Suite | No |
Kitchen Dimensions | 14x9 |
Kitchen Features | Not Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 3Bedroom, BathMain, DiningRm, Kitchen, LivingRm, Screened |
Living Room Level | First |
Other Room 1 Level | Ground |
Other Room 2 Level | Ground |
Other Room 3 Level | Ground |
Other Room 4 Level | Ground |
Roombed1dimensions | 14x11 |
Roombed1level | First |
Roombed2dimensions | 11x11 |
Roombed2level | First |
Roombed3dimensions | 11x10 |
Roombed3level | First |
Roomdiningdimensions | 15x14 |
Roomlivingdimensions | 15x14 |
Roomother1description | Bedroom/Office |
Roomother1dimensions | 15x13 |
Roomother2description | Bedroom/Office |
Roomother2dimensions | 15x13 |
Roomother3description | Bedroom/Office |
Roomother3dimensions | 13x11 |
Roomother4description | Bedroom/Office |
Roomother4dimensions | 13x10 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 120X63 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool