

























Property Attributes
- MLS#3676093
- TypeCondos
- CountySOMERSET
- CityBridgewater Twp.
- AreaBridgewater Twp.
- NeighborhoodLoft Farm
- Zip08836
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built1998
- Taxes10276
- Price$ 579,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
KELLER WILLIAMS TOWNE SQUARE REAL
Property Description
Welcome to this rare Greenwich model end unit townhome in desirable Loft Farm! This home boasts a brand new designer kitchen as well as 3 1/2 updated baths & even includes a finished basement! This model is so spacious, it feels like a single family home. The two story living room features a fireplace & expansive windows overlooking the mountaintop. In addition to the 3 spacious bedrooms, one located conveniently on the first floor, the walkout basement offers an additional office, family room area & another full bath. Top of the line appliances complete the fabulous kitchen, brand new carpet thruout & even central vac and ceiling fans! A premier lot in the rear of the development offers a large side yard & a driveway that can accommodate 4 cars PLUS the 2 car garage. You will want to move right in!
Elementary School | Middle School | High School |
---|---|---|
Crim Elementary School | Hillside Middle School | Bridg-Rar High School |
Price History | |
---|---|
11/3/2020 | Listed $599,900 |
11/13/2020 | 2% - $589,000 |
11/30/2020 | 2% - $579,900 |
General Features
Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | Club House, Pool-Outdoor |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, See Remarks, Snow Removal, Trash Collection |
Cooling | 1 Unit, Ceiling Fan, Central Air |
Drive | 2 Car Width, Additional Parking, Blacktop, Driveway-Exclusive, Off-Street Parking, On-Street Parking |
Exterior Features | Curbs, Deck, Sidewalk, Storm Door(s), Underground Lawn Sprinkler |
Flooring | Carpeting, Tile |
Garage | Built-In, DoorOpnr, Garage, InEntrnc, OnStreet |
Garage Spaces | 2 |
HOA Fee | 386 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Open Parking Spaces | 6 |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Pool Features | Association Pool |
Roof | Composition Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10276 |
Town # | 2706 |
Township | Bridgewater Twp. |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | Ground |
Fireplace Features | Gas Fireplace, Living Room |
Fuel Type | Gas-Natural |
Ground Level Rooms | BathOthr, FamilyRm, GarEnter, Office, OutEntrn |
Kitchen Dimensions | 13x9 |
Kitchen Features | Breakfast Bar, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, Breakfst, Kitchen, Laundry, LivingRm, LivDinRm, PowderRm |
Level 2 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Loft |
Living Room Level | First |
Master Bath Features | Stall Shower And Tub |
Other Room 1 Level | First |
Other Room 2 Level | Ground |
Roombed1dimensions | 17x12 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 15x12 |
Roombed2level | Second |
Roombed3dimensions | 18x11 |
Roombed3level | First |
Roomdiningdimensions | 19x12 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 18x17 |
Roomlivingdimensions | 16x15 |
Roomother1description | Breakfast |
Roomother1dimensions | 11x10 |
Roomother2description | Office |
Roomother2dimensions | 16x14 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 00 |
Lot Features | Corner, Open Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool