























Property Attributes
- MLS#3678539
- TypeCondos
- CountyESSEX
- CitySouth Orange Village Twp.
- AreaSouth Orange Village Twp.
- NeighborhoodThe Mignote on Second
- Zip07079
- StyleOne Floor Unit
- Year Built2020
- Taxes999999
- Price$ 763,568
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1339
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
COMPASS NEW JERSEY, LLC
Data Source:
Garden State MLS
Property Description
The Epitome of Luxury Urban Living*A collection of 8 boutique lux units built to perfection.Rich w/modern style, while keeping traditional elements, the contemporary floor plan features 1339 sf.Formal living rm, spacious dining area, custom kitchen, 8ft sliding glass wall doors to balcony. Light & airy, soaring 9'6" ceilings, custom millwork, recessed lighting & 7" white oak hardwood floors.Spectacular Kitchen offers custom Spanish matte cabinetry, Viking appliances, Calacatta quartz countertops & backsplash.Owner Suite boasts impressive walk-in closet & lux spa-like Bath w/rain head shower & handheld, Kohler commode. Guest Bath features Porcelanosa soaking tub & Kohler commode. 2nd oversized sunlit bedroom w/modern Bath, floating vanity. Laundry closet, NEST thermostat, security & smart home system, York HVAC
Elementary School | Middle School | High School |
---|---|---|
S Mountain Elementary School | S Orange Middle School | Columbia High School |
Price History | |
---|---|
11/14/2020 | Listed $763,568 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Stackable Washer/Dryer |
---|---|
Architectural Style | One Floor Unit |
Association Amenities | Elevator |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Sewer Fees, Snow Removal, Trash Collection, Water Fees |
Cooling | 1 Unit, Central Air, Multi-Zone Cooling |
Drive | Blacktop, Common, Parking Lot-Exclusive |
Exterior Features | Thermal Windows/Doors |
Floor Number | 2 |
Flooring | Tile, Wood |
Garage | Assigned, Garage Door Opener, Garage Under, See Remarks |
Garage Spaces | 1 |
HOA Fee | 999999 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air, Multi-Zone |
Interior Features | CODetect, CeilCath, AlrmFire, FireExtg, CeilHigh, SmokeDet, StallShw, TubShowr, WlkInCls |
Pets Allowed | Call, Size Limit |
Primary Style | One Floor Unit |
Roof | Asphalt Shingle, Flat |
Sewer | Public Sewer |
Tax Annual Amount | 999999 |
Town # | 1619 |
Township | South Orange Village Twp. |
Unit Number | 2C |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Dining Room Level | First |
---|---|
Fuel Type | Gas-Natural |
Ground Level Rooms | Vestibul, GarEnter, InsdEntr |
Kitchen Dimensions | 13x9 |
Kitchen Features | Breakfast Bar, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 2Bedroom, BathMain, BathOthr, Breakfst, Foyer, Kitchen, Laundry, LivDinRm, Utility |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Roombed1dimensions | 18x14 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 15x13 |
Roombed2level | First |
Roomdiningdimensions | 26x13 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 26x13 |
Roomother1description | Foyer |
Roomother2description | Laundry Room |
Exterior Features
Exterior Description | Brick, ConcBrd |
---|---|
Lot Dimensions | .190 AC |
Lot Features | Level Lot, Mountain View |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool