





Property Attributes
- MLS#3680472
- TypeSingle Family
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- Zip07201
- StyleColonial
- Taxes6571
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
INTEGRA REALTY
Property Description
One Family Home, close to transportation. Low Taxes!!! Ideal for First time buyers.
Price History | |
---|---|
11/25/2020 | Listed $260,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Range/Oven-Gas |
Architectural Style | Colonial |
Cooling | 1 Unit |
Drive | On-Street Parking |
Exterior Features | Metal Fence |
Flooring | Tile |
Heating | Radiators - Hot Water |
Interior Features | Fire Alarm Sys, Smoke Detector |
Roof | Asphalt Shingle |
Sewer | Public Available |
Tax Annual Amount | 6571 |
Town # | 2904 |
Township | Elizabeth City |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Full |
---|---|
Family Room Level | First |
Fuel Type | Gas-Natural |
Ground Level Rooms | 1Bedroom, BathMain, DiningRm, Kitchen, LivDinRm |
In-Law Suite | No |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Bath Main |
Living Room Level | First |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | First |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 25X100 |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool