

























Property Attributes
- MLS#3682467
- TypeSingle Family
- CountyMORRIS
- CityBoonton Twp.
- AreaBoonton Twp.
- Zip07005
- StyleCustom Home
- Year Built1986
- Taxes15473
- Price$ 856,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4000
- Lot Size1.94 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
FOR THE DISCERNING BUYER IMRESSIVE CEDAR&STONE CUST HOME CONTEMP FLAIR W/TRAD FLR PLAN.GREAT FLOW FOR ENTERTAINING BEAUT MAINTAINED BY ORIG OWNER ON 2 MAGNIFICENT PRIV LEVEL ACRES OF SWEEPINGS LAWNS &BROOK,DBLE DOORS LEAD TO LRG INVITING FOYER W/SOLID OAK STAIRCASE,3900 SF FILLED W/NATURAL LITE SHOWCASES A 37' GR ROOM IT'S FOCAL POINT A DRAMATIC FLR TO CEILING FIELDSTONE FP FREN DOOR LEADS TO CHARM SUNROOM W/VIEW OF NAUTRE,KIT W/ROW OF WINDOWS LEADS TO LRGE ENTERTAINING SIZED DECK LRG D.R FOR ELEGANT DINING LDRY/MUDROOM W/ACCESS TO DECK OVERSIZED GARAGE&BASE, FULL BTH,OFFICE W/PRIV ENTRANCE, PRIV 2ND FLR,LRG MASTER SUITE,BATH W/JACZZI,STALL SHWER ,VAULTED CEILINGS,SKYLITES+3 OTHER LRGE B.R. 2 FULL BHTS,STORAGE RM,2180 SF BASE READY FOR HOME GYM/OFFICE,ETC. GENER READY ALL THIS+ML.HS OWNER LICENSED REALTOR
Price History | |
---|---|
12/9/2020 | Listed $856,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CentVac, CookElec, CookIndu, Dishwshr, Dryer, GenHkUp, KitExhFn, Refrig, OvenSelf, TrashCom, OvnWElec, Washer |
Architectural Style | Custom Home |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 1 Car Width, Blacktop |
Exterior Features | Deck, Thermal Windows/Doors |
Flooring | Carpeting, Parquet-Some, Tile, Wood |
Garage | Built-In Garage |
Garage Spaces | 2 |
Heating | 2 Units, Baseboard - Hotwater, Multi-Zone |
Interior Features | CODetect, CeilCath, FireExtg, CeilHigh, JacuzTyp, SecurSys, Skylight, SmokeDet, StallShw, StallTub, TubShowr, WlkInCls |
Open Parking Spaces | 10 |
Roof | Asphalt Shingle |
Sewer | Septic 4 Bedroom Town Verified |
Tax Annual Amount | 15473 |
Town # | 2302 |
Township | Boonton Twp. |
Utilities | Electric |
Water Heater | Electric |
Zoning | Residential |
Interior Features
Basement | Unfinished |
---|---|
Fireplace Features | Great Room |
Fuel Type | OilAbIn |
In-Law Suite | No |
Kitchen Dimensions | 27x14 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | BathOthr, Breakfst, Den, DiningRm, GarEnter, GreatRm, InsdEntr, Kitchen, Laundry, MudRoom, OutEntrn, Walkout |
Level 2 Rooms | 4 Or More Bedrooms, Bath(s) Other, Storage Room |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Roombed1dimensions | 23x21 |
Roombed1features | Dressing Room, Full Bath |
Roombed1level | Second |
Roombed2dimensions | 16x13 |
Roombed2level | Second |
Roombed3dimensions | 16x14 |
Roombed3level | Second |
Roombed4dimensions | 18x12 |
Roombed4level | Second |
Roomdiningdimensions | 16x13 |
Roomother1description | Great Room |
Roomother1dimensions | 37x17 |
Roomother2description | Office |
Roomother2dimensions | 20x11 |
Roomother3description | Sunroom |
Roomother3dimensions | 22x11 |
Roomother4description | Foyer |
Roomother4dimensions | 15x14 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | CedarSid, Stone |
---|---|
Lot Dimensions | 1.940 AC |
Lot Features | Stream On Lot, Wooded Lot |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool