

























Property Attributes
- MLS#3684089
- TypeCondos
- CountyESSEX
- CityVerona Twp.
- AreaVerona Twp.
- NeighborhoodBeacon Hill
- Zip07044
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built1987
- Taxes9556
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Dramatic angles, high ceilings & arched windows are the hallmark of this incredibly spacious & stylish end unit with scenic views from two balconies & a fabulous location near downtown Montclair, NYC trans, beautiful Verona Park & many shops & restaurants, incl Whole Foods! The unique floor plan draws you in to enjoy the large open spaces & natural light. 1st floor features large eat-in kitchen w/ ss appliances, open dining room, huge living rm w frplc & sliders to balcony. 2nd flr offers large primary bedrm w renovated bath, WIC & private balcony, bed 2 w arch window, renovated hall bath w/ laundry & sunny loft office. Lower level has renovated powder rm, garage entry, storage and large family room offering many possibilities! All this surrounded by big open green spaces and mature trees. Come see!
High School |
---|
Verona High School |
Price History | |
---|---|
12/22/2020 | Listed $445,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
---|---|
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal |
Building # | 20 |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Additional Parking |
Exterior Features | Deck, Storm Door(s) |
Flooring | Carpeting, Tile, Wood |
Garage | InEntrnc |
Garage Spaces | 1 |
HOA Fee | 384 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, Carbon Monoxide Detector, Smoke Detector, Walk-In Closet |
Open Parking Spaces | 2 |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9556 |
Town # | 1620 |
Township | Verona Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Den Level | Second |
Dining Room Level | First |
Family Room Level | Ground |
Fireplace Features | Living Room |
Fuel Type | Gas-Natural |
Ground Level Rooms | FamilyRm, GarEnter, PowderRm, Storage, Utility |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Kitchen, Living Room |
Level 2 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Laundry Room, Office |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | Second |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Ground |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | Laundry Room |
Roomother2description | Office |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Features | Cul-De-Sac |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool