





















Property Attributes
- MLS#3684450
- TypeCondos
- CountyMORRIS
- CityRockaway Twp.
- AreaRockaway Twp.
- NeighborhoodStoneview
- Zip07866
- StyleTownhouse-Interior, Multi Floor Unit
- Year Built1987
- Taxes7730
- Price$ 317,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1728
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Enjoy the easy life in this wonderful Open and airy townhome just waiting for you. Updated Kitchen with custom, oversized, maple cabinetry and ceramic tile flooring. Beautifully painted interior with warm and inviting colors. Neutral decor makes for a decorator's dream. Living and Dining Rooms appointed with crown and chair rail molding. Custom wood, built in shelving allows for additional space and storage. Newer energy efficient windows. Let's not forget to add updated Baths to the list! New sliding glass doors lead to the private back patio. Convenient to ball field, basketball courts, shopping, restaurants, NYC public transportation and major highways. Pictures from 2016. Room sizes & sq.ft approx.
Elementary School | Middle School | High School |
---|---|---|
D.O'Brien Elementary School | Copeland Middle School | MorrisKnol High School |
Price History | |
---|---|
12/28/2020 | Listed $317,500 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas |
---|---|
Architectural Style | Townhouse-Interior, Multi Floor Unit |
Association Amenities | Pool-Outdoor |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | Central Air |
Drive | Assigned, Blacktop, Common |
Exterior Features | Patio, Sidewalk, Thermal Windows/Doors |
Flooring | Carpeting, Laminate, Tile |
HOA Fee | 450 |
HOA Fee Frequency | Monthly |
Heating | Forced Hot Air |
Interior Features | Blinds, CODetect, FireExtg, CeilHigh, SmokeDet, StallTub, WlkInCls |
Pets Allowed | No |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 7730 |
Town # | 2335 |
Township | Rockaway Twp. |
Utilities | Electric, Gas-Natural |
Zoning | RES |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | First |
Fireplace Features | Family Room, Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 16x10 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Bath(s) Other, Dining Room, Family Room, Foyer, Kitchen, Living Room |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Living Room Level | First |
Roombed1dimensions | 16x15 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x11 |
Roombed2level | Second |
Roombed3dimensions | 11x10 |
Roombed3level | Second |
Roomdiningdimensions | 14x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 15x12 |
Roomlivingdimensions | 17x14 |
Roomother1description | Utility Room |
Roomother2description | Laundry Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Wood |
---|---|
Lot Dimensions | .148 AC |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool