

























Property Attributes
- MLS#3685022
- TypeSingle Family
- CountySOMERSET
- CityBranchburg Twp.
- AreaBranchburg Twp.
- Zip08876
- StyleExpanded Ranch
- Year Built1986
- Taxes12563
- Price$ 759,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.33 Acres
Listing Provided Courtesy Of:
BHHS - NEW JERSEY PROPERTIES
Data Source:
Garden State MLS
Property Description
Enjoy Your Majestic Drive To "Meadow View!" Space & Elegance Take On A Whole New Meaning In This Steel Beam Built 5 Bd 3.5 Bth Country Home - Not A Cookie Cutter Version! Roof 3 Years Young. Impressive High End Feat:2 Story Foyer W/Brass Staircase Railing, HW Floors, Crown Moldings, Wainscoting, French Pocket Doors & 2 WB Fireplaces. Open Concept Kitchen Is A Chef's Delight W/Viking Appl, Subzero Fridge, 2 Addt'l Freezer Drawers, Farmhouse Copper Sink, Center Isl W/B'fast Bar & WI Pantry! Made Easy For Festive Gatherings Steps To Dining Room & Magnificent Four Season Room. Cathedral Ceilings & Palladium Windows Help Take In Your Natural Surroundings Year Round Overlooking Resort Style Backyard Equipped W/4 Blue Stone Patios. Office Is Conducive To Work/School From Home. Elite Master En-Suite W/2 WIC.
Elementary School | Middle School | High School |
---|---|---|
Whiton Elementary School | Central Middle School | Somerville High School |
Price History | |
---|---|
1/2/2021 | Listed $759,900 |
General Features
Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer |
---|---|
Architectural Style | Expanded Ranch |
Association Amenities | Storage |
Cooling | Central Air |
Drive | Blacktop, Driveway-Exclusive |
Exterior Features | Barbeque, Patio, Storage Shed |
Flooring | Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc, PullDown |
Garage Spaces | 2 |
Heating | Baseboard - Hotwater, Multi-Zone |
Interior Features | CODetect, FireExtg, SmokeDet, StallShw, WlkInCls |
Open Parking Spaces | 10 |
Primary Style | Expanded Ranch |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 12563 |
Town # | 2705 |
Township | Branchburg Twp. |
Utilities | Electric, Gas In Street |
Water Heater | Oil |
Interior Features
Basement | Finished |
---|---|
Den Dimensions | 42x30 |
Den Level | Basement |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Wood Burning, Wood Stove-Freestanding |
Fuel Type | OilAbIn |
In-Law Suite | Yes |
In-Law Suite Description | Half Bath |
Kitchen Dimensions | 10x15 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 2Bedroom, BathOthr, Vestibul, FamilyRm, Florida, Foyer, GarEnter, Kitchen, LivingRm, MudRoom, Pantry, Porch, PowderRm |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 18x13 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 15x13 |
Roombed2level | Second |
Roombed3dimensions | 14x13 |
Roombed3level | Second |
Roombed4dimensions | 15x12 |
Roombed4level | First |
Roomdiningdimensions | 10x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 18x14 |
Roomlivingdimensions | 14x12 |
Roomother1description | Bedroom |
Roomother1dimensions | 13x12 |
Roomother2description | Florida/3Season |
Roomother2dimensions | 18x17 |
Roomother3description | MudRoom |
Roomother3dimensions | 8x6 |
Roomother4description | Office |
Roomother4dimensions | 12x14 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 1.3310 |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool