

























Property Attributes
- MLS#3685586
- TypeCondos
- CountyMORRIS
- CityChatham Twp.
- AreaChatham Twp.
- NeighborhoodRoseValle
- Zip07928
- StyleMulti Floor Unit, Townhouse-Interior
- Year Built2012
- Taxes21962
- Price$ 1,495,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3753
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
One of a kind luxurious, chic townhome w/ custom Kitchen by Dove Design Studio complete with mirrored panel banquet. Exquisitely remodeled t/o, fab 1st flr MBR suite, priv setting backing to woods. Dazzling gourmet kit w/ marble countertops, top of line appls, design detailing & tons of storage. Sunlit 2-storyFamRm w/ fp & blt ins. fml Living&DiningRms. 1stFlr MasterSuite w spa-like bath&the BEST WalkIn Closet by Cali. Closets. 1stFlr Laundry. Amazing upper loft area. 2 2ndFlr ensuite BRs w WalkIn Closets. Finished LL w RecRoom & custm WetBar,Office/GuestRm&chic FullBA.LL storage&rm to add WineCellar&/orExerciseArea.Serene ext. entertain space w no homes in sight.2car gar.Designer touches w flawless tile&marbl selections,and stunning wall coverings. truly unparalleled in its class
Elementary School | Middle School | High School |
---|---|---|
Southern Elementary School | Chatham Middle School | Chatham High School |
Price History | |
---|---|
1/6/2021 | Listed $1,495,000 |
General Features
Appliances | CarbMDet, CentVac, Dishwshr, Dryer, Microwav, Refrig, SeeRem, OvnWGas, Washer |
---|---|
Architectural Style | Multi Floor Unit, Townhouse-Interior |
Association Amenities | Club House, Exercise Room, Jogging/Biking Path, Pool-Outdoor |
Cooling | 3 Units, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop |
Exterior Features | Patio, Sidewalk, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Marble, Tile, Wood |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 2 |
HOA Fee | 825 |
HOA Fee Frequency | Monthly |
Heating | Forced Hot Air, Multi-Zone |
Interior Features | BarWet, Blinds, CODetect, AlrmFire, CeilHigh, SecurSys, SmokeDet, SoakTub, StallShw, StereoSy, WlkInCls, WndwTret |
Pets Allowed | Yes |
Pool Features | Association Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 21962 |
Town # | 2305 |
Township | Chatham Twp. |
Utilities | All Underground, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 18x21 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathMain, DiningRm, FamilyRm, Foyer, GarEnter, InsdEntr, Kitchen, Laundry, LivingRm, OutEntrn, PowderRm |
Level 2 Rooms | 2 Bedrooms, Bath(s) Other, Loft |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 17x14 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 16x15 |
Roombed2level | Second |
Roombed3dimensions | 13x21 |
Roombed3level | Second |
Roomdiningdimensions | 12x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 20x12 |
Roomlivingdimensions | 12x12 |
Roomother1description | Loft |
Roomother1dimensions | 22x21 |
Roomother2description | Rec Room |
Roomother2dimensions | 26x34 |
Roomother3description | Utility Room |
Roomother3dimensions | 17x25 |
Roomother4description | Office |
Roomother4dimensions | 11x14 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | ConcBrd, Stone |
---|---|
Lot Dimensions | .512 AC |
Lot Features | Cul-De-Sac, Wooded Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool