



















Property Attributes
- MLS#3686072
- TypeCondos
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- NeighborhoodSpring Ridge
- Zip07920
- StyleOne Floor Unit
- Year Built1994
- Taxes3700
- Price$ 206,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
BHHS - NEW JERSEY PROPERTIES
Data Source:
Garden State MLS
Property Description
Move-in condition - Ardsley Model. Open floor plan with Living/Dining Room combo. Updated bath accessed from the Master Bedroom as well as from the main living area. Slider to patio overlooking parklike property to provide a place to relax. Newer kitchen with 12 x 4 storage area, stackable washer/dryer and hardwood floors. Assigned parking plus additional guest parking. Spring Ridge includes: Association pool, tennis courts, club house, playground and bike paths. Conveniently located to major highways, shopping, train and bus lines. No dogs allowed in complex. HOA dues are now $345.75 (Water/trash/snow removal/pool/tennis are included in HOA). Sewer is $500 per year paid bi annually.
Elementary School | Middle School | High School |
---|---|---|
Cedar Hill Elementary School | W Annin Middle School | Ridge High School |
Price History | |
---|---|
1/8/2021 | Listed $212,000 |
1/25/2021 | 2% - $209,500 |
3/13/2021 | 1% - $207,900 |
4/17/2021 | 1% - $206,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, Stackable Washer/Dryer |
Architectural Style | One Floor Unit |
Association Amenities | Club House, Jogging/Biking Path, Playground, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Building # | 88 |
Cooling | 1 Unit, Central Air |
Drive | Additional Parking, Assigned, Blacktop |
Exterior Features | Curbs, Patio, Sidewalk, Tennis Courts, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Vinyl-Linoleum, Wood |
HOA Fee | 346 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, FireExtg, SmokeDet, TubShowr |
Open Parking Spaces | 1 |
Pets Allowed | Cats OK |
Pool Features | Association Pool |
Primary Style | One Floor Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 3700 |
Town # | 2702 |
Township | Bernards Twp. |
Unit Number | 280 |
Utilities | All Underground |
Water Heater | Gas |
Zoning | Res |
Interior Features
Basement | Slab |
---|---|
Dining Room Level | Ground |
Fuel Type | Gas-Natural |
Ground Level Rooms | 1Bedroom, BathMain, Foyer, Kitchen, Laundry, LivDinRm, Storage |
In-Law Suite | No |
Kitchen Dimensions | 12x09 |
Kitchen Features | Not Eat-In Kitchen |
Kitchen Level | Ground |
Living Room Level | Ground |
Master Bath Features | Tub Shower |
Other Room 1 Level | Ground |
Other Room 2 Level | Ground |
Roombed1dimensions | 13x12 |
Roombed1level | Ground |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 21x12 |
Roomother1description | Foyer |
Roomother1dimensions | 12x6 |
Roomother2description | Bathroom |
Roomother2dimensions | 08x06 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | MADISON VILLAGE |
Lot Features | Level Lot, Open Lot |
Pool Y/N | Yes |
Water Source | Association, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool