
























Property Attributes
- MLS#3686190
- TypeCondos
- CountyMORRIS
- CityMorris Twp.
- AreaMorris Twp.
- NeighborhoodResidences at Columbia Park
- Zip07960
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built2018
- Taxes13746
- Price$ 894,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Experience perfection from top to bottom. With over $100,000 in extras and finishes above builder spec., this better than new townhome blends sophistication and warmth with stylish New York chic. Light and space punctuate the open floor plan as your eyes gaze across the Great Room to the gourmet kitchen, and beyond to the wall of windows highlighted by a floor to ceiling triple slider leading to the private deck. Attractive quartz counters, subway tile backsplash and ss appliances complement the striking white cabinetry, and rich wood floors span the first floor as well as the loft and master bedroom. Indulgences like remote start gas fireplace and dry bar with beverage cooler add to your comfort. A sprawling MBR with sumptuous bath and oversized closet will spoil you, as will the spacious lower level.
Elementary School | Middle School | High School |
---|---|---|
K-2;3-5 Elementary School | Frelghuysn Middle School | Morristown High School |
Price History | |
---|---|
1/9/2021 | Listed $894,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookGas, Dishwshr, Dryer, KitExhFn, Microwav, Refrig, OvnWElec, Washer, WineRefr |
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | Club House, Exercise Room, Jogging/Biking Path, Kitchen Facilities, Pool-Outdoor |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | 1 Unit, Ceiling Fan, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Additional Parking, Blacktop |
Exterior Features | Curbs, Deck, Sidewalk, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Attached, Finished, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
HOA Fee | 375 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air, Multi-Zone |
Interior Features | BarDry, CODetect, CeilHigh, Shades, SmokeDet, StallShw, TubShowr, WlkInCls, WndwTret |
Open Parking Spaces | 2 |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Pool Features | Association Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 13746 |
Town # | 2324 |
Township | Morris Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished |
---|---|
Dining Room Level | First |
Family Room Level | Basement |
Fireplace Features | Gas Fireplace, Great Room |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 13x11 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | DiningRm, Foyer, GarEnter, GreatRm, Kitchen, Pantry, PowderRm |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Laundry Room, Loft |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Roombed1dimensions | 20x16 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 11x11 |
Roombed2level | Second |
Roombed3dimensions | 13x11 |
Roombed3level | Second |
Roomdiningdimensions | 11x11 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 25x22 |
Roomother1description | Great Room |
Roomother1dimensions | 24x16 |
Roomother2description | Loft |
Roomother2dimensions | 17x11 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 0.00 |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool