






















Property Attributes
- MLS#3695427
- TypeCondos
- CountyMORRIS
- CityMorristown Town
- AreaMorristown Town
- NeighborhoodVail Commons
- Zip07960
- StyleOne Floor Unit
- Year Built2008
- Taxes7631
- Price$ 339,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage741
Listing Provided Courtesy Of:
KL SOTHEBY'S INT'L. REALTY
Data Source:
Garden State MLS
Property Description
Young, High Floor, in-town condo w/parking; Great loc.-one floor living! Wood flrs, modern Kitchen S/S GE appliances, quartz tops, wine frig, W/D INSIDE unit. This one has a large balcony! . Secured entry Bldg. LR w/dining area, large closet & Balcony access. Upgraded lighting/window tmnts INCL., barn door W/D. Large 1 bedroom, Closet 11x5 walk in. Storage & Association Gym _2nd floor. Two elevators in building. Efficient AC/heating; owner only pays for Electricity/cable/phone. Modern living at an affordable price in downtown Morristown! 1 Pet up to 20lb allowed. One parking space is mandatory at $80/month right across from Vail Commons. Additional spots also avail and COVERED spot avail at garage.
Price History | |
---|---|
3/4/2021 | Listed $339,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Electric, Refrigerator, Stackable Washer/Dryer, Wine Refrigerator |
Architectural Style | One Floor Unit |
Association Amenities | Elevator, Exercise Room, Storage |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, See Remarks, Snow Removal, Trash Collection, Water Fees |
Building # | 7 |
Cooling | 2 Units, Heatpump |
Drive | Additional Parking, Blacktop, Parking Lot-Shared |
Exterior Features | Curbs, Deck, Sidewalk, Thermal Windows/Doors |
Floor Number | 6 |
Flooring | Carpeting, Tile, Wood |
HOA Fee | 322 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Heat Pump |
Interior Features | Blinds, CODetect, Elevator, Intercom, SmokeDet, TubShowr, WlkInCls, WndwTret |
Open Parking Spaces | 1 |
Pets Allowed | Call, Number Limit, Size Limit |
Primary Style | One Floor Unit |
Roof | Flat |
Sewer | Public Sewer |
Tax Annual Amount | 7631 |
Town # | 2325 |
Township | Morristown Town |
Utilities | All Underground, Electric |
Zoning | res |
Interior Features
Fuel Type | Electric |
---|---|
In-Law Suite | No |
Kitchen Dimensions | 8x8 |
Kitchen Features | Galley Type |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathMain, Laundry, LivDinRm, Porch |
Level 2 Rooms | Exercise Room, Storage Room |
Living Room Level | First |
Other Room 1 Level | Second |
Roombed1dimensions | 15x11 |
Roombed1features | Walk-In Closet |
Roombed1level | First |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 18x14 |
Roomother1description | Storage Room |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Features | Skyline View |
Pool Y/N | No |
Water Source | Association |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool