



Property Attributes
- MLS#3696581
- TypeSingle Family
- CountyMORRIS
- CityChatham Twp.
- AreaChatham Twp.
- Zip07928
- StyleColonial
- Year Built2021
- Taxes9597
- Price$ 1,995,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
This stunning, brand new const 7 bd, 6 full 1 half bath home rests on 1/2 acre of level, private property & is within walking distance to top rated Chatham High School, Cougar Field, and Castle Park. Detail & quality abound in every feat & finish of this stunning CHC.Upon entry from the bluestone w/way notice high end features;copper coping on the roofline & cust stain grade,tongue & groove door w/ sidelights.The ideal floorplan of this home lends itself perfectly to exactly what today's buyer needs;open kitch/FR w/gas FP leads to bluestone patio&private yard.This home boasts a true chef's kitch complete w/SubZ & Wolf applc,2 dishwashers & quartz counters.5 bdrms on 2nd lev, all w/WIC & lrg baths. LL bdrm,addtnl laundry,exercise room,wine cellar & media room.3 car grg, gen hookup & 9'ceilings too! Don't miss!
Elementary School | Middle School | High School |
---|---|---|
Southern Elementary School | Chatham Middle School | Chatham High School |
Price History | |
---|---|
3/9/2021 | Listed $1,995,000 |
General Features
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Disposal, Microwave Oven, Range/Oven-Gas, Refrigerator, Wall Oven(s) - Electric, Wine Refrigerator |
---|---|
Architectural Style | Colonial |
Cooling | 2 Units, Multi-Zone Cooling |
Drive | 1 Car Width, Blacktop |
Exterior Features | Patio, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Marble, Tile, Wood |
Garage | Attached Garage, Garage Door Opener, Oversize Garage |
Garage Spaces | 3 |
Heating | 2 Units, Multi-Zone |
Interior Features | CODetect, CeilHigh, SecurSys, SmokeDet, SoakTub, StallTub, StereoSy, TubShowr, WlkInCls |
Open Parking Spaces | 4 |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9597 |
Town # | 2305 |
Township | Chatham Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Gas Fireplace |
Fuel Type | Gas-Natural |
In-Law Suite Description | Full Bath |
Kitchen Dimensions | 23x18 |
Kitchen Features | Center Island, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathMain, BathOthr, DiningRm, FamilyRm, Foyer, Kitchen, LivingRm, MudRoom, Office, Walkout |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 21x26 |
Roombed1features | Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x12 |
Roombed2level | Second |
Roombed3dimensions | 13x13 |
Roombed3level | Second |
Roombed4dimensions | 13x12 |
Roombed4level | Second |
Roomdiningdimensions | 13x16 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 18x18 |
Roomlivingdimensions | 14x17 |
Roomother1description | Foyer |
Roomother1dimensions | 13x13 |
Roomother2description | MudRoom |
Roomother2dimensions | 7x16 |
Roomother3description | Exercise Room |
Roomother3dimensions | 14x18 |
Roomother4description | Rec Room |
Roomother4dimensions | 23x18 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Composition Shingle, Composition Siding |
---|---|
Lot Dimensions | 21285SF |
Lot Features | Level Lot, Open Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool