




Property Attributes
- MLS#3696586
- TypeSingle Family
- CountyUNION
- CityUnion Twp.
- AreaUnion Twp.
- Zip07083
- StyleCape Cod
- Year Built1950
- Taxes10001
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
Great Home awaits w/everything you need! Classic cape w/ample space, 4 BRs and 2 renovated BTHs, kitchen w/granite counters & new stainless appliances, dining room, bright living room & sun porch. Second level with bedrooms or space to customize, and second full bath. An oversized full basement and lovely yard provide more than enough room to enjoy! New furnace, newer roof, refinished hardwood floors in a super convenient location on a cul de sac street close to schools, shopping, dining and ideal for commuting.
Elementary School | Middle School | High School |
---|---|---|
Livingston Elementary School | Kawameeh Middle School | Union High School |
Price History | |
---|---|
3/10/2021 | Listed $495,000 |
3/29/2021 | 6% - $469,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Cape Cod |
Cooling | Window A/C(s) |
Drive | 2 Car Width, Blacktop, Off-Street Parking |
Exterior Features | Curbs, Patio, Sidewalk |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage |
Garage Spaces | 1 |
Heating | Baseboard - Hotwater |
Interior Features | CODetect, FireExtg, SmokeDet, StallShw, StallTub |
Open Parking Spaces | 4 |
Primary Style | Cape Cod |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10001 |
Town # | 2919 |
Township | Union Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | From Furnace |
Interior Features
Basement | Full |
---|---|
Dining Room Level | First |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 14x11 |
Kitchen Features | Country Kitchen |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Bath Main, Dining Room, Foyer, Kitchen, Living Room, Sunroom |
Level 2 Rooms | 2 Bedrooms, Bath(s) Other |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | First |
Roombed1dimensions | 17x14 |
Roombed1features | 1st Floor |
Roombed1level | First |
Roombed2dimensions | 13x15 |
Roombed3dimensions | 15x16 |
Roombed3level | Second |
Roombed4dimensions | 16x10 |
Roombed4level | Second |
Roomdiningdimensions | 14x11 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 17x18 |
Roomother1description | Foyer |
Roomother2description | Sunroom |
Roomother2dimensions | 15x15 |
Exterior Features
Exterior Description | Brick, CedarSid |
---|---|
Lot Dimensions | 71.69X103.61 |
Lot Features | Cul-De-Sac, Open Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool