

























Property Attributes
- MLS#3697628
- TypeCondos
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- NeighborhoodSpring Ridge
- Zip07920
- StyleOne Floor Unit
- Year Built1994
- Taxes5762
- Price$ 329,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
Rare penthouse (Fairfax II) end unit. Dramatic gas, double-sided fireplace in living room/library. Many updates/upgrades: Andersen windows, new furnace and air conditioning, painting, and lights. Dramatic, light-filled living/dining room designed with skylights, high ceilings, sliding doors to private deck with views. Large, sunny, eat-in kitchen with wood floors and gas stove. Relaxing owners' retreat with oversized bedroom, walk-in closet, and ensuite bathroom with large shower and two sinks. Outside furnace and water heater room. Full-size washer and dryer. Widespread storage throughout including 17' x 19' basement storage room, linen closets and medicine cabinets. Ceiling fans in living room and owners' room. Mirrored sliding doors in second bedroom. Sunny, main bathroom designed with full tub.
Elementary School | Middle School | High School |
---|---|---|
Cedar Hill Elementary School | W Annin Middle School | Ridge High School |
Price History | |
---|---|
3/14/2021 | Listed $329,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | One Floor Unit |
Association Amenities | Club House, Jogging/Biking Path, Kitchen Facilities, Playground, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection, Water Fees |
Building # | 64 |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Additional Parking, Blacktop, Lighting |
Exterior Features | Curbs, Deck, Sidewalk, Tennis Courts, Thermal Windows/Doors, Underground Lawn Sprinkler |
Floor Number | 2 |
Flooring | Carpeting, Tile, Wood |
Garage | Detached Garage, Garage Door Opener |
Garage Spaces | 1 |
HOA Fee | 346 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, CODetect, CeilCath, FireExtg, CeilHigh, Skylight, SmokeDet, StallShw, StallTub, WlkInCls |
Open Parking Spaces | 1 |
Pets Allowed | Cats OK, Number Limit |
Pool Features | Association Pool |
Primary Style | One Floor Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 5762 |
Town # | 2702 |
Township | Bernards Twp. |
Unit Number | 32 |
Utilities | All Underground |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Unfinished |
---|---|
Den Dimensions | 10x12 |
Den Level | Second |
Dining Room Level | Second |
Fireplace Features | Gas Fireplace, Library, Living Room |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 10x12 |
Kitchen Features | Eat-In Kitchen, Pantry |
Kitchen Level | Second |
Level 2 Rooms | 2Bedroom, BathMain, DiningRm, Foyer, Kitchen, Laundry, Library, LivingRm, LivDinRm, Pantry |
Living Room Level | Second |
Master Bath Features | Stall Shower |
Other Room 1 Level | Basement |
Roombed1dimensions | 11x15 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 10x12 |
Roombed2level | Second |
Roomdiningdimensions | 14x11 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 14x13 |
Roomother1description | Storage Room |
Roomother1dimensions | 17x19 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | MADISON VILLAGE |
Lot Features | Backs to Park Land, Cul-De-Sac |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool