

























Property Attributes
- MLS#3700659
- TypeCondos
- CountyMORRIS
- CityMorris Twp.
- AreaMorris Twp.
- NeighborhoodResidences At Columbia Park
- Zip07960
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built2019
- Taxes13672
- Price$ 899,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
SPECTACULAR location w/luxurious appointments thruout this nearly-new CLAREMONT END UNIT w/walk-out LL.This sophisticated home marries elegance w/comfort, sure to please the most discerning buyers! A copius amount of upgrades from K Hov's "standards" w/light & neutral theme thruout.Appts inc dry bar w/wine fridge fridge & upgraded lighting thruout.The chef's Kit feat.cntr isle w/brkfst bar,custom cabinetry,quartz cntrs,new pendant lites & WI pantry.Utilitarian MudRoom connects Kit to 2-car gar.DR boasts new chandelier & door to Trex deck w/nat gas grill-lovely views!Main living area offers grand,open flow,gas FP is focal point in LR.Mstr Ste w/tray ceiling & luxurious BA + BRs 2 & 3 w/Jack N'Jill Bath,Loft offers versatile use of space,Unfin WO LL w.rough plumbing for 3rd BA& rough-in for elevator.SPECIAL!
Elementary School | Middle School | High School |
---|---|---|
K-2;3-5 Elementary School | Frelghuysn Middle School | Morristown High School |
Price History | |
---|---|
3/26/2021 | Listed $899,995 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | Club House, Pool-Outdoor |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Trash Collection |
Cooling | Central Air |
Drive | Additional Parking, Blacktop |
Exterior Features | Barbeque, Deck, Metal Fence, Thermal Windows/Doors |
Flooring | Carpeting, Tile, Wood |
Garage | Attached, Finished, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
HOA Fee | 362 |
HOA Fee Frequency | Monthly |
Heating | Forced Hot Air |
Interior Features | BarDry, Blinds, CODetect, FireExtg, CeilHigh, SecurSys, SmokeDet, StallShw, TubShowr, WlkInCls |
Pets Allowed | Call |
Pool Features | Association Pool |
Primary Style | Townhouse-End Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 13672 |
Town # | 2324 |
Township | Morris Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Unfinished, Walkout |
---|---|
Dining Room Level | First |
Fireplace Features | Gas Fireplace, Living Room |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 12x11 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | DiningRm, Foyer, Kitchen, LivingRm, OutEntrn, Pantry, PowderRm |
Level 2 Rooms | Bath Main, Bath(s) Other, Laundry Room, Loft |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Other Room 3 Level | Second |
Other Room 4 Level | Basement |
Roombed1dimensions | 20x16 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x12 |
Roombed2level | Second |
Roombed3dimensions | 11x11 |
Roombed3level | Second |
Roomdiningdimensions | 11x11 |
Roomlivingdimensions | 25x16 |
Roomother1description | Loft |
Roomother1dimensions | 17x11 |
Roomother2description | Foyer |
Roomother2dimensions | 15x6 |
Roomother3description | Laundry Room |
Roomother4description | See Remarks |
Roomother4dimensions | 26x23 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Features | Corner, Lake/Water View, Mountain View |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool