






















Property Attributes
- MLS#3701614
- TypeSingle Family
- CountyUNION
- CitySummit City
- AreaSummit City
- Zip07901
- StyleColonial
- Year Built1927
- Taxes30825
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
Better than new! Move in w/out having to do ONE thing to this stunning totally reno'd 4/5 bedrm 3 full 2 1/2 bath CHC.Classic Summit charm combined w/modern updates are the perfect combination for todays buyer.Enter into a spacious front hall & immed notice the attn to detail & chic feel.The 1st fl of this home boasts a lrg FR w/wood burn FP,home office, beautiful DR,new chef's kitch w/high ceiling,Quartz countertops, high end applc,new Butler's pant w/elegant cabinetry& a huge mudroom just off the new 2 car grg.3 bdrms grace the 2nd lvl all w/huge closets & 2 full updated baths.A new 21x21 bonus room/2nd master is set above the new grg&roughed for addtn bath.The outdoor space is OFF THE CHARTS;fully fenced prvt yard,dog run,turf,putting green,expansive deck,covered bar& separate ent area
Elementary School | Middle School | High School |
---|---|---|
Lincoln-Hubbard Elementary School | Summit MS | Summit HS |
Price History | |
---|---|
3/31/2021 | Listed $2,299,000 |
4/8/2021 | 14% - $1,995,000 |
General Features
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Disposal, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Wall Oven(s) - Electric, Washer, Wine Refrigerator |
---|---|
Architectural Style | Colonial |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 1 Car Width, Gravel |
Exterior Features | Deck, Dog Run, Underground Lawn Sprinkler, Wood Fence |
Flooring | Carpeting, Marble, Wood |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | CODetect, FireExtg, CeilHigh, SecurSys, SmokeDet, StallTub, StereoSy, WlkInCls, WndwTret |
Open Parking Spaces | 4 |
Other Level Rooms | Other Room(s) |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 30825 |
Town # | 2918 |
Township | Summit City |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 21x17 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | BathOthr, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, MudRoom, Office, Pantry, PowderRm, Walkout |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | 1Bedroom, BathMain, SittngRm |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Roombed1features | Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Third |
Roombed2dimensions | 13x17 |
Roombed2level | Second |
Roombed3dimensions | 16x14 |
Roombed3level | Second |
Roombed4dimensions | 13x12 |
Roombed4level | Second |
Roomdiningdimensions | 13x15 |
Roomfamilydimensions | 13x27 |
Roomother1description | MudRoom |
Roomother1dimensions | 13x13 |
Roomother2description | Rec Room |
Roomother2dimensions | 32x23 |
Roomother3description | Laundry Room |
Roomother3dimensions | 11x15 |
Roomother4description | Great Room |
Roomother4dimensions | 20x21 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | CedarSid |
---|---|
Lot Dimensions | .356AC |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool