






















Property Attributes
- MLS#3701942
- TypeSingle Family
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- Zip07920
- StyleCape Cod
- Year Built1940
- Taxes8717
- Price$ 559,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
BHHS - NEW JERSEY PROPERTIES
Data Source:
Garden State MLS
Property Description
Beautiful Home & Yard! Completely Updated Single Family in the Heart of Downtown Basking Ridge! Updated Kitchen w/High-End Appliances, Caesar-Stone Counter Tops, Quality Craftsmanship Throughout! Move-In Ready! 4 Bedrooms! 2 Newly Updated Full Baths w/Radiant Heat Flooring and Large Recessed Medicine Cabinets & Custom Vanities! New Timberline Roof, New Anderson 400 Thermal Pane Windows, New "Hardie Plank" Siding, Recessed & Lighted "Cedar" Soffits. Huge Yard for Recreation with enough space for a Future Addition. New Paver-Stone Patio for Entertaining & Grilling. Located Close to Downtown on an Non-Through Street. Walk to Town...Walk to School...Walk to Train! Not to mention the Outstanding School System of Bernards Township!
Elementary School | Middle School | High School |
---|---|---|
Oak St Elementary School | W Annin Middle School | Ridge High School |
Price History | |
---|---|
4/1/2021 | Listed $599,000 |
4/17/2021 | 7% - $559,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Cape Cod |
Cooling | Window A/C(s) |
Drive | 2 Car Width, Blacktop |
Exterior Features | Barbeque, Patio, Storage Shed, Thermal Windows/Doors |
Flooring | Carpeting, Tile, Wood |
Garage | Carport-Attached |
Garage Spaces | 1 |
Heating | Baseboard - Hotwater, Multi-Zone |
Interior Features | Blinds, CODetect, FireExtg, SmokeDet, StallShw |
Open Parking Spaces | 4 |
Pets Allowed | Yes |
Primary Style | Cape Cod |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8717 |
Town # | 2702 |
Township | Bernards Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished-Partially, Full |
---|---|
Family Room Level | First |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 9x16 |
Kitchen Features | Eat-In Kitchen, Galley Type |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Bath Main, Foyer, Kitchen, Living Room |
Level 2 Rooms | 2 Bedrooms, Bath Main |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Basement |
Roombed1dimensions | 15x12 |
Roombed1features | 1st Floor |
Roombed2dimensions | 15x9 |
Roombed2level | First |
Roombed3dimensions | 17x12 |
Roombed3level | Second |
Roombed4dimensions | 17x12 |
Roombed4level | Second |
Roomlivingdimensions | 13x12 |
Roomother1description | Foyer |
Roomother1dimensions | 12x6 |
Roomother2description | Rec Room |
Exterior Features
Exterior Description | Composition Siding |
---|---|
Lot Dimensions | .49AC |
Lot Features | Cul-De-Sac, Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool