

























Property Attributes
- MLS#3702782
- TypeSingle Family
- CountyUNION
- CityFanwood Boro
- AreaFanwood Boro
- Zip07023
- StyleCape Cod
- Year Built1955
- Taxes11597
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
ERA SUBURB REALTY
Data Source:
Garden State MLS
Property Description
Welcome to this 4 bed 2 Full bath Cape located a few short blocks to all schools, the train station, buses and downtown. Top rated schools in a Great neighborhood. FANWOOD-VOTED #1 SMALL TOWN by NJ Monthly. The main floor has a spacious living room, full eat-in kitchen, large dining room, full Bath & Bedroom or Office. The 2nd floor boasts 3 bedrooms and a full bathroom. Large walkout basement with separate laundry room. The Very large fenced in backyard is great . This is your opportunity to own a home in a beautiful, quiet neighborhood in Fanwood. Minutes to all major highways, schools, parks, train & shopping. Fanwood offers full day kindergarten!
Elementary School | Middle School | High School |
---|---|---|
Brunner Elementary School | Park MS | ScotchPlns High School |
Price History | |
---|---|
4/6/2021 | Listed $499,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
---|---|
Architectural Style | Cape Cod |
Cooling | 1 Unit, Ceiling Fan, Central Air |
Drive | 1 Car Width |
Exterior Features | Wood Fence |
Flooring | Carpeting, Tile, Vinyl-Linoleum, Wood |
Garage | Attached Garage |
Garage Spaces | 1 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Carbon Monoxide Detector |
Open Parking Spaces | 2 |
Primary Style | Cape Cod |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11597 |
Town # | 2905 |
Township | Fanwood Boro |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Bilco-Style Door, Finished-Partially, Walkout |
---|---|
Dining Room Level | First |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 12x15 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 1 Bedroom, Bath(s) Other, Dining Room, Kitchen, Living Room |
Level 2 Rooms | 3 Bedrooms, Bath Main |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Other Room 3 Level | Basement |
Roombed1dimensions | 13x14 |
Roombed1level | Second |
Roombed2dimensions | 10x12 |
Roombed2level | Second |
Roombed3dimensions | 8x11 |
Roombed3level | Second |
Roombed4dimensions | 11x13 |
Roombed4level | First |
Roomdiningdimensions | 11x13 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 11x13 |
Roomother1description | Bathroom |
Roomother1dimensions | 8x8 |
Roomother2description | Bathroom |
Roomother2dimensions | 7x8 |
Roomother3description | Rec Room |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 70X105 |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool