

















Property Attributes
- MLS#3702968
- TypeSingle Family
- CountyUNION
- CityHillside Twp.
- AreaHillside Twp.
- NeighborhoodWestminster
- Zip07205
- StyleCustom Home, Colonial, Detached
- Year Built1948
- Taxes17148
- Price$ 600,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3850
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
STUYVESANT YALE, LLC
Data Source:
Garden State MLS
Property Description
Builder's Home in premier corner location, Large Rms, Close to all transit & houses of worship, fenced yard; Must see to appreciate. Top quality, through and through, HVAC, roof, fences, Windows, Whirlpool, Fine Wood Floors, Updated Elec Panels, Ready to Move in, Co-owned by Broker, a Licensed Realtor
Price History | |
---|---|
4/7/2021 | Listed $600,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Wall Oven(s) - Electric, Washer |
Architectural Style | Custom Home, Colonial, Detached |
Building # | 905 |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop, Driveway-Exclusive, Lighting |
Exterior Features | Dog Run, Metal Fence, Open Porch(es), Patio, Privacy Fence, Storm Door(s), Storm Window(s), Thermal Windows/Doors, Wood Fence |
Flooring | Carpeting, Laminate, Wood |
Garage | Attached, Built-In, DoorOpnr, GarUnder, InEntrnc, Oversize |
Garage Spaces | 2 |
Heating | 2 Units, Auxiliary Electric Heat, Multi-Zone |
Interior Features | Blinds, CODetect, AlrmFire, FireExtg, CeilHigh, SecurSys, Skylight, SmokeDet, StallTub, TrckLght, WlkInCls, WndwTret |
Open Parking Spaces | 7 |
Pets Allowed | Yes |
Primary Style | Custom Home |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 17148 |
Town # | 2907 |
Township | Hillside Twp. |
Utilities | Electric, Gas In Street |
Water Heater | Gas |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Fireplace Equipment, Living Room, See Remarks, Wood Burning |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 2, Full Bath |
Kitchen Dimensions | 21x11 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, See Remarks, Separate Dining Area |
Kitchen Level | First |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower And Tub |
Other Room 1 Level | First |
Roombed1dimensions | 16x18 |
Roombed1features | 1st Floor, Full Bath |
Roombed1level | First |
Roomdiningdimensions | 18x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 15x15 |
Roomlivingdimensions | 21x14 |
Roomother1description | Vestibul |
Roomother1dimensions | 6x9 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Stone, Vinyl Siding |
---|---|
Lot Dimensions | 95X112 |
Lot Features | Corner, Open Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool